Sign In | Join Free | My enlightcorp.com |
|
Brand Name : SIEMENS
Model Number : 6ES7521-1BL00-0AB0
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SIMATIC S7-1500
Model : 6ES7521-1BL00-0AB0
per group : 16
Product family : SM 521 digital input module
Product Lifecycle (PLM) : PM300: Effective product
Price group / Headquarters price group : SP / 219
SIEMENS SIMATIC S7-1500 6ES7521-1BL00-0AB0
|
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7521-1BL00-0AB0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-1500, digital input module DI 32xDC 24V HF, 32 channels, 16 per group; 2 of these inputs, available as counters; Input delay 0.05...20ms Input type 3 (IEC 61131); Diagnosis; Hardware interrupt: Front connector (screw terminal block or in-line) ordered separately | |||||||||||||||||||||||||||||||||
Product family | SM 521 digital input module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | SP / 219 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 125 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.320 Kg | |||||||||||||||||||||||||||||||||
Package size | 15.10 x 15.10 x 4.70 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
EAN | 4025515080015 | |||||||||||||||||||||||||||||||||
UPC | 887621139063 | |||||||||||||||||||||||||||||||||
Item code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product groups | 4501 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2013.02.25 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information | | |||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|
![]() |
SIEMENS Plc Input Devices 6ES7521-1BL00-0AB0 Images |